| |
| Individual | | Team | | Power |
| Supported Data Formats | | | |
| Excel | | | | | |
| OpenOffice Calc | | | | | |
| CSV / TSV | | | | | |
| XML (incl. RSS) | | | | | |
| HTML | | | | | |
| Plain text | | | | | |
| JSON | | | | | |
| Google Docs Spreadsheet | | | | | |
| Supported Data Sources | | | |
| User Uploads | | | | | |
| Internet links / URLs | | | | | |
| Google Drive | | | | | |
| SkyDrive | | | | | |
| Automated Internet Data Capture | | | |
| Import link every week | | | | | |
| ... every day | | | | | |
| ... every hour | | | | | |
| ... on a custom schedule | | | | | |
| Mass import Learn more | | | | | |
| Import macros for Azure Marketplace data | | | | | |
| Maximum number of monitored links | 20 | | 50 | | 100 |
| Data Management | | | |
| Monitored data validation | | | | | |
| Data extraction | | | | | |
| User data review | | | | | |
| API access | | | | | |
| Storage Limits | | | |
| Maximum number of user-imported datasets | Unlimited | | Unlimited | | Unlimited |
| Maximum number of rows* | 200,000 | | 500,000 | | 1,000,000 |
| |
| Individual | | Team | | Power |
| Custom filters on all data | | | | | |
| Incremental filters to capture new results | | | | | |
| Custom reports and graphs | | | | | |
| Integrated dashboards | | | | | |
| Number of saved results (tables and graphs) | Unlimited | | Unlimited | | Unlimited |
| Link datasets together for seamless analysis | | | | | |
| Receive notifications via email | | | | | |
| Receive results via email | | | | | |
| Automated monitoring for new results every week | | | | | |
| ... every day | | | | | |
| ... every hour | | | | | |
| ... on a custom schedule | | | | | |
| Maximum number of automated monitors | 20 | | 50 | | 100 |
| API access | | | | | |
Subscribing to Third Party Data |
| Individual | | Team | | Power |
| Use no-cost data in your analyses | | | | | |
| Subscribe to premium data for a fee | | | | | |
| |
| Individual | | Team | | Power |
| Share results with the public | | | | | |
| Embed results on a web page | | | | | |
| Share results with other users | | | | | |
| Use other users' data in analyses | | | | | |
| Update other users' data | | | | | |
| Allow other users to read your data | | | | | |
| Allow other users to update your data | | | | | |
| Maximum number of data ↔ user shares | N/A | | 30 | | 50 |
| |
| Individual | | Team | | Power |
| Datacenter uses biometrics, key cards and video | | | | | |
| Redundant servers with automatic data protection | | | | | |
| SSL encryption support | | | | | |
| User data regularly backed up | | | | | |
| |
| Individual | | Team | | Power |
| Tutorials, examples, and user documentation | | | | | |
| Integrated wizard to help with common tasks | | | | | |
| Personal assistance | | | | | |
| | | |
* Limit is a soft limit. Automated imports that result in total storage rising above the limit will not be halted unless the limit is exceeded by 30%, but new imports will not be permitted until user storage is reduced or the account is upgraded. Aggregate soft limits also exist for storage in bytes, but won't be a factor for users in normal operation - Tuhunga is not designed to let users replicate the Library of Congress.